<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>&nbsp;SEO, SEM, web design, coding, iPhone, iPad, Android&nbsp;</title>
	<link>http://designforweb.co.uk/blog</link>
	<description>all about technology @ designforweb.co.uk/blog</description>
	<pubDate>Sat, 04 Feb 2012 02:10:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>
	<language>en</language>
			<item>
		<title>SEO Impact of Google’s Search Plus Your World</title>
		<link>http://designforweb.co.uk/blog/archives/27550</link>
		<comments>http://designforweb.co.uk/blog/archives/27550#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:10:58 +0000</pubDate>
		<dc:creator>Jill Kocher</dc:creator>
		
		<category>Uncategorized</category>

		<category>Ecommerce</category>

		<guid isPermaLink="false">http://www.practicalecommerce.com/articles/3339-SEO-Impact-of-Google-s-Search-Plus-Your-World</guid>
		<description><![CDATA[<img align="left" alt="Picture_2_thumb" border="1" height="45" hspace="12" src="http://www.practicalecommerce.com/uploads/thumbs/0001/5929/Picture_2_thumb.png" vspace="6" width="60" /><p></p>]]></description>
			<content:encoded><![CDATA[<img align="left" alt="Picture_2_thumb" border="1" height="45" hspace="12" src="http://www.practicalecommerce.com/uploads/thumbs/0001/5929/Picture_2_thumb.png" vspace="6" width="60" /><p></p>]]></content:encoded>
			<wfw:commentRss>http://designforweb.co.uk/blog/archives/27550/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Use Google+ Scrapbook Photo Album to Showcase Your Products</title>
		<link>http://designforweb.co.uk/blog/archives/27549</link>
		<comments>http://designforweb.co.uk/blog/archives/27549#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:27:36 +0000</pubDate>
		<dc:creator>tarr83</dc:creator>
		
		<category>Uncategorized</category>

		<category>Ecommerce</category>

		<guid isPermaLink="false">http://www.practicalecommerce.com/articles/3334-How-to-Use-Google-Scrapbook-Photo-Album-to-Showcase-Your-Products</guid>
		<description><![CDATA[<img align="left" alt="Google__icon_thumb" border="1" height="45" hspace="12" src="http://www.practicalecommerce.com/uploads/thumbs/0001/5897/google__icon_thumb.png" vspace="6" width="60" /><p></p>]]></description>
			<content:encoded><![CDATA[<img align="left" alt="Google__icon_thumb" border="1" height="45" hspace="12" src="http://www.practicalecommerce.com/uploads/thumbs/0001/5897/google__icon_thumb.png" vspace="6" width="60" /><p></p>]]></content:encoded>
			<wfw:commentRss>http://designforweb.co.uk/blog/archives/27549/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook&#8217;s Open Graph and Timeline Could Help Ecommerce Merchants</title>
		<link>http://designforweb.co.uk/blog/archives/27548</link>
		<comments>http://designforweb.co.uk/blog/archives/27548#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:04:39 +0000</pubDate>
		<dc:creator>tarr83</dc:creator>
		
		<category>Uncategorized</category>

		<category>Ecommerce</category>

		<guid isPermaLink="false">http://www.practicalecommerce.com/articles/3329-Facebook-s-Open-Graph-and-Timeline-Could-Help-Ecommerce-Merchants</guid>
		<description><![CDATA[<img align="left" alt="Opengraph_icon_thumb" border="1" height="45" hspace="12" src="http://www.practicalecommerce.com/uploads/thumbs/0001/5873/opengraph_icon_thumb.png" vspace="6" width="60" /><p></p>]]></description>
			<content:encoded><![CDATA[<img align="left" alt="Opengraph_icon_thumb" border="1" height="45" hspace="12" src="http://www.practicalecommerce.com/uploads/thumbs/0001/5873/opengraph_icon_thumb.png" vspace="6" width="60" /><p></p>]]></content:encoded>
			<wfw:commentRss>http://designforweb.co.uk/blog/archives/27548/feed/</wfw:commentRss>
		</item>
		<item>
		<title>17 New Productivity Apps in Jan. 2012</title>
		<link>http://designforweb.co.uk/blog/archives/27547</link>
		<comments>http://designforweb.co.uk/blog/archives/27547#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:23:17 +0000</pubDate>
		<dc:creator>Sig Ueland</dc:creator>
		
		<category>Uncategorized</category>

		<category>Ecommerce</category>

		<guid isPermaLink="false">http://www.practicalecommerce.com/articles/3337-17-New-Productivity-Apps-in-Jan-2012</guid>
		<description><![CDATA[<img align="left" alt="Thumbnail_thumb" border="1" height="45" hspace="12" src="http://www.practicalecommerce.com/uploads/thumbs/0001/5913/thumbnail_thumb.jpg" vspace="6" width="60" /><p></p>]]></description>
			<content:encoded><![CDATA[<img align="left" alt="Thumbnail_thumb" border="1" height="45" hspace="12" src="http://www.practicalecommerce.com/uploads/thumbs/0001/5913/thumbnail_thumb.jpg" vspace="6" width="60" /><p></p>]]></content:encoded>
			<wfw:commentRss>http://designforweb.co.uk/blog/archives/27547/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reducing Shipping Costs for Low-Volume Merchants</title>
		<link>http://designforweb.co.uk/blog/archives/27546</link>
		<comments>http://designforweb.co.uk/blog/archives/27546#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:42:35 +0000</pubDate>
		<dc:creator>Practical eCommerce Staff</dc:creator>
		
		<category>Uncategorized</category>

		<category>Ecommerce</category>

		<guid isPermaLink="false">http://www.practicalecommerce.com/articles/3333-Reducing-Shipping-Costs-for-Low-Volume-Merchants</guid>
		<description><![CDATA[<img align="left" alt="Ronwiener_thumb_0112_thumb" border="1" height="45" hspace="12" src="http://www.practicalecommerce.com/uploads/thumbs/0001/5893/RonWiener_thumb_0112_thumb.png" vspace="6" width="60" /><p></p>]]></description>
			<content:encoded><![CDATA[<img align="left" alt="Ronwiener_thumb_0112_thumb" border="1" height="45" hspace="12" src="http://www.practicalecommerce.com/uploads/thumbs/0001/5893/RonWiener_thumb_0112_thumb.png" vspace="6" width="60" /><p></p>]]></content:encoded>
			<wfw:commentRss>http://designforweb.co.uk/blog/archives/27546/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oracle Announces New MySQL Specialization</title>
		<link>http://designforweb.co.uk/blog/archives/27545</link>
		<comments>http://designforweb.co.uk/blog/archives/27545#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:57:46 +0000</pubDate>
		<dc:creator>Dev Shed - Web Developer Tutorials</dc:creator>
		
		<category>Web development</category>

		<guid isPermaLink="false">http://www.devshed.com/c/a/MySQL/Oracle-Announces-New-MySQL-Specialization-53527/</guid>
		<description><![CDATA[Oracle announced the expansion of its Oracle PartnerNetwork Specialized program with the addition of a MySQL Specialization.  MySQL holds the distinction of being the words most popular open-source database offering, boasting a customer base of over 3,000 independent software vendors, original equipment manufacturers, and value-added resellers.  Oracles latest creation of the MySQL Specialization reaffirms the companys commitment to increasing the appeal and presence of the MySQL platform.]]></description>
			<content:encoded><![CDATA[The Oracle PartnerNetwork Specialized program supplies partners with a host of resources to help develop, implement, and sell Oracle products.  Over time, the program has been enhanced through the addition of Specializations that allow partners to differentiate themselves from competitors once they demonstrate an outstanding level of competency, expertise, and success. Tomas Ulin, Oracle's MySQL VP of engineering, commented on the new specialization:  Oracle continues to innovate across the MySQL product family to address the evolving needs of both our end-user and partner community.  MySQL co...]]></content:encoded>
			<wfw:commentRss>http://designforweb.co.uk/blog/archives/27545/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cheaper Clicks from AdWords Coming?</title>
		<link>http://designforweb.co.uk/blog/archives/27544</link>
		<comments>http://designforweb.co.uk/blog/archives/27544#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:08:07 +0000</pubDate>
		<dc:creator>Scott Smigler</dc:creator>
		
		<category>Uncategorized</category>

		<category>Ecommerce</category>

		<guid isPermaLink="false">http://www.practicalecommerce.com/articles/3332-Cheaper-Clicks-from-AdWords-Coming-</guid>
		<description><![CDATA[<img align="left" alt="Google_fulllogo_083010_thumb" border="1" height="45" hspace="12" src="http://www.practicalecommerce.com/uploads/thumbs/0001/5889/Google_FullLogo_083010_thumb.png" vspace="6" width="60" /><p></p>]]></description>
			<content:encoded><![CDATA[<img align="left" alt="Google_fulllogo_083010_thumb" border="1" height="45" hspace="12" src="http://www.practicalecommerce.com/uploads/thumbs/0001/5889/Google_FullLogo_083010_thumb.png" vspace="6" width="60" /><p></p>]]></content:encoded>
			<wfw:commentRss>http://designforweb.co.uk/blog/archives/27544/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Affiliate Marketing: Segmenting Your Affiliates</title>
		<link>http://designforweb.co.uk/blog/archives/27543</link>
		<comments>http://designforweb.co.uk/blog/archives/27543#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:23:06 +0000</pubDate>
		<dc:creator>Carolyn Kmet</dc:creator>
		
		<category>Uncategorized</category>

		<category>Ecommerce</category>

		<guid isPermaLink="false">http://www.practicalecommerce.com/articles/3331-Affiliate-Marketing-Segmenting-Your-Affiliates</guid>
		<description><![CDATA[<img align="left" alt="Screen_shot_2012-01-31_at_10" border="1" height="45" hspace="12" src="http://www.practicalecommerce.com/uploads/thumbs/0001/5885/Screen_shot_2012-01-31_at_10.51.39_AM_thumb.png" vspace="6" width="60" /><p></p>]]></description>
			<content:encoded><![CDATA[<img align="left" alt="Screen_shot_2012-01-31_at_10" border="1" height="45" hspace="12" src="http://www.practicalecommerce.com/uploads/thumbs/0001/5885/Screen_shot_2012-01-31_at_10.51.39_AM_thumb.png" vspace="6" width="60" /><p></p>]]></content:encoded>
			<wfw:commentRss>http://designforweb.co.uk/blog/archives/27543/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fake Reviews, a Despicable Practice?</title>
		<link>http://designforweb.co.uk/blog/archives/27541</link>
		<comments>http://designforweb.co.uk/blog/archives/27541#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:16:10 +0000</pubDate>
		<dc:creator>tarr83</dc:creator>
		
		<category>Uncategorized</category>

		<category>Ecommerce</category>

		<guid isPermaLink="false">http://www.practicalecommerce.com/articles/3330-Fake-Reviews-a-Despicable-Practice-</guid>
		<description><![CDATA[<img align="left" alt="Star_thumb" border="1" height="45" hspace="12" src="http://www.practicalecommerce.com/uploads/thumbs/0001/5877/star_thumb.jpg" vspace="6" width="60" /><p></p>]]></description>
			<content:encoded><![CDATA[<img align="left" alt="Star_thumb" border="1" height="45" hspace="12" src="http://www.practicalecommerce.com/uploads/thumbs/0001/5877/star_thumb.jpg" vspace="6" width="60" /><p></p>]]></content:encoded>
			<wfw:commentRss>http://designforweb.co.uk/blog/archives/27541/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oracle Releases Communications Data Model 11.2.5</title>
		<link>http://designforweb.co.uk/blog/archives/27542</link>
		<comments>http://designforweb.co.uk/blog/archives/27542#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:40:15 +0000</pubDate>
		<dc:creator>Dev Shed - Web Developer Tutorials</dc:creator>
		
		<category>Web development</category>

		<guid isPermaLink="false">http://www.devshed.com/c/a/Oracle/Oracle-Releases-Communications-Data-Model-1125-45052/</guid>
		<description><![CDATA[Will competitors such as Hewlett-Packard, IBM, and SAP follow Oracles lead when it comes to big data?  Some analysts believe so, as they claim Oracles recent release of its Big Data Appliance running Clouderas distribution of Apache Hadoop will likely catch the eye of IT managers looking for a comprehensive solution for their corporate data needs.]]></description>
			<content:encoded><![CDATA[Oracle first introduced its Big Data Appliance as well as the NoSQL database at the company's OpenWorld user conference last October. According to analyst David Menninger of Ventana Research, the appliance was created to manage and analyze data sets deemed to be too large for storing in standard databases. The Big Data Appliance boasts a lineup including Sun server hardware (18 Linux-based x86 Sun servers with 216 processor cores, 648TB raw disk storage, 864GB working memory), Oracle NoSQL database, Oracle's Java HotSpot Virtual Machine, and an open-source distribution of R. George Lumpkin, Or...]]></content:encoded>
			<wfw:commentRss>http://designforweb.co.uk/blog/archives/27542/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

